Deposit Product Rates
Checking Rates | Savings Rates | Money Market Rates
All rates effective as of March 29, 2022.
Please note that the rates are subject to change without notice.
Checking Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Navigator Checking | ||||
Tier 1 | 500 to 9,999 | 0.03 | 0.03 | 0 |
Tier 2 | 10,000 to 49,999 | 0.08 | 0.08 | 0 |
Tier 3 | 50,000 & over | 0.13 | 0.13 | 0 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Checking account qualifications must be met to earn advertised rates.
Savings Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Navigator Savings (links to Checking) | ||||
Flexible Package or Unlinked | 100 | 0.03 | 0.03 | 0 |
Rewarding Package (Tier 1) | Up to first 20,000 | 0.15 | 0.15 | 0 |
Rewarding Package (Tier 2) | Balances excess of 20,000 | 0.03 | 0.03 | 0 |
Lifelong Package (Tier 1) | Up to first 20,000 | 0.25 | 0.25 | 0 |
Lifelong Package (Tier 2) | Balances in excess of 20,000 | 0.03 | 0.03 | 0 |
Super Easy Savings | 10,000 | 0.03 | 0.03 | 10,000 |
Statement Savings | 100 | 0.03 | 0.03 | 100 |
Christmas Club | 10 | 0.03 | 0.03 | 10 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Money Market Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Preferred Money Market | 20,000 | 0.08 | 0.08 | 20,000 |
Insured Money Market | ||||
Tier 1 | Up to 2,499 | 0.03 | 0.03 | 2,500 |
Tier 2 | 2,500 to 24,999 | 0.06 | 0.06 | 2,500 |
Tier 3 | 25,000 & over | 0.08 | 0.08 | 2,500 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Certificate of Deposit (CD) Rates
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) |
---|---|---|---|
3-Month | 1,000 | 0.10 | 0.10 |
6-Month (Relationship Special)2 | 1,000 | 0.35 | 0.35 |
12-Month (Relationship Special)2 | 1,000 | 0.50 | 0.50 |
18-Month (Relationship Special)2 | 1,000 | 0.60 | 0.60 |
2-Year (24 Month) | 1,000 | 0.75 | 0.75 |
3-Year (36 Month) | 1,000 | 1.00 | 1.01 |
4-Year (48 Month) | 1,000 | 1.00 | 1.01 |
5-Year (60 Month) (Relationship Special)2 | 1,000 | 1.59 | 1.60 |
7-Year (84 Month) | 1,000 | 1.49 | 1.50 |
10-Year (120 Month) | 1,000 | 149 | 1.50 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
2A penalty may be imposed for early withdrawal from certificate accounts. Fees may reduce earnings. Standard Bank checking account required.
Individual Retirement Account (IRA) Rates
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) |
---|---|---|---|
1-Year (12 Month) | 1,000 | 0.25 | 0.25 |
2-Year (24 Month) | 1,000 | 0.75 | 0.75 |
3-Year (36 Month) | 1,000 | 1.00 | 1.01 |
4-Year (48 Month) | 1,000 | 1.00 | 1.01 |
5-Year (60 Month) | 1,000 | 1.49 | 1.50 |
7-Year (84 Month) | 1,000 | 1.49 | 1.50 |
10-Year (120 Month) | 1,000 | 1.49 | 1.50 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.