Deposit Product Rates
Checking Rates | Savings Rates | Money Market Rates
All rates effective as of March 20, 2020. Please note that the rates are subject to change without notice.
Checking Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Navigator Checking | ||||
Tier 1 | 500 to 9,999 | 0.05 | 0.05 | 0 |
Tier 2 | 10,000 to 49,999 | 0.10 | 0.10 | 0 |
Tier 3 | 50,000 & over | 0.15 | 0.15 | 0 |
Kasasa Cash Checking | ||||
Tier 1 | 0.01 to 20,000 | 0.75 | 0.75 | 0 |
Tier 2 | 20,000 & over | 0.05 | 0.05 | 0 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Checking account qualifications much be met to earn advertised rates.
Savings Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Navigator Savings (links to Checking) | ||||
Flexible Package or Unlinked | 100 | 0.05 | 0.05 | 0 |
Rewarding Package (Tier 1) | Up to first 20,000 | 0.15 | 0.15 | 0 |
Rewarding Package (Tier 2) | Balances excess of 20,000 | 0.05 | 0.05 | 0 |
Lifelong Package (Tier 1) | Up to first 20,000 | 0.35 | 0.35 | 0 |
Lifelong Package (Tier 2) | Balances in excess of 20,000 | 0.05 | 0.05 | 0 |
Kasasa Saver | ||||
Tier 1 | Up to 50,000 | 0.35 | 0.35 | 0 |
Tier 2 | Balances in excess of 50,000 | 0.05 | 0.05 | 0 |
Super Easy Savings | 10,000 | 0.10 | 0.10 | 10,000 |
Statement Savings | 100 | 0.05 | 0.05 | 100 |
Christmas Club | 10 | 0.10 | 0.10 | 10 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Money Market Accounts
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) | Min. Balance to Open |
---|---|---|---|---|
Preferred Money Market | 20,000 | 0.10 | 0.10 | 20,000 |
Insured Money Market | ||||
Tier 1 | Up to 2,499 | 0.05 | 0.05 | 2,500 |
Tier 2 | 2,500 to 24,999 | 0.08 | 0.08 | 2,500 |
Tier 3 | 25,000 & over | 0.10 | 0.10 | 2,500 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
Certificate of Deposit (CD) Rates
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) |
---|---|---|---|
3-Month | 1,000 | 0.10 | 0.10 |
6-Month | 1,000 | 0.10 | 0.10 |
10-Month Penalty-Free (Relationship Special)2 | 2,500 | 0.20 | 0.20 |
12-Month (Relationship Special)2 | 1,000 | 0.35 | 0.35 |
18-Month (Relationship Special)2 | 1,000 | 0.50 | 0.50 |
18-Month Flex3 | 1,000 | 0.15 | 0.15 |
2-Year (24 Month) | 1,000 | 0.25 | 0.25 |
3-Year (36 Month) | 1,000 | 0.35 | 0.35 |
36-Month Flex CD3 | 1,000 | 0.25 | 0.25 |
36-Month Bounce-Up Special4 | 1,000 | 0.25 | 0.25 |
4-Year (48 Month) | 1,000 | 0.35 | 0.35 |
4-Year (48 Month) Bounce-Up CD4 | 1,000 | 0.25 | 0.25 |
5-Year (60 Month) | 1,000 | 0.35 | 0.35 |
7-Year (84 Month) | 1,000 | 0.70 | 0.70 |
10-Year (120 Month) | 1,000 | 0.85 | 0.85 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
2A penalty may be imposed for early withdrawal from certificate accounts. Fees may reduce earnings. Standard Bank checking account required.
3Additions can be made at any time up to an amount three times original deposit. Customer is permitted to withdraw 1/3 of the current balance each calendar quarter without penalty. Withdrawals are not permitted within 6 days of the most recent withdrawal. IRAs are not eligible. Minimum to open is $1,000. Original deposit limited to $100,000 per household. Fees may reduce earnings. Upon maturity, CD cannot be renegotiated.
4A penalty may be imposed for early withdrawal from certificate accounts. Fees may reduce earnings. Limited on amounts $1,000 - $250,000. Standard Bank checking account required. Limited to one bounce up per CD term. IRAs are not eligible.
Individual Retirement Account (IRA) Rates
Account Name | Min. Deposit ($) | Interest Rate (%) | APY1 (%) |
---|---|---|---|
1-Year (12 Month) | 1,000 | 0.15 | 0.15 |
2-Year (24 Month) | 1,000 | 0.25 | 0.25 |
3-Year (36 Month) Relationship Special2 | 5,000 | 0.35 | 0.35 |
4-Year (48 Month) | 1,000 | 0.25 | 0.25 |
5-Year (60 Month) | 1,000 | 0.25 | 0.25 |
7-Year (84 Month) | 1,000 | 0.60 | 0.60 |
10-Year (120 Month) | 1,000 | 0.75 | 0.75 |
1APY refers to Annual Percentage Yield. Rates may change on variable rate accounts after the account is opened. Fees may reduce earnings.
2Limited to amounts $5,000-$250,000 and $5,000 of which must be new money to Standard Bank. Standard Bank checking account required.