Effective as of November 2011
Standard Bank may change service charges and fees at any time after a reasonable notice of not less than 30 days is given. This disclosure applies to consumer accounts.
Standard Bank Fee Schedule |
|
| Product Name | Fee |
| ACH Origination (Per month) | $25.00 |
| ATM Fees: Non-Standard Bank/Non-PNC ATM Machine ATM Mini Statement |
$ 2.00 $ 0.50 |
| Canadian Check Processing Fee | $20.00 |
| Check Collections | $25.00 |
| Check Orders | Prices Vary |
| Close-Out Fee (prior to 6 months of account opening) | $20.00 |
| Coin Fee (per roll) | $ 0.05 |
| Continuous Overdraft Fee (Non-Overdraft Privilege) | $10.00 |
| Copies (Checks, deposits, statements, etc.) | $ 5.00 |
| Coupon Collection (per envelope) | $25.00 |
| Currency Fee (per $100) | $ 0.05 |
| Dormant Account Fee (per month) | $10.00 |
| Excessive Transaction Fee (Each) | $10.00 |
| Expedited Card Fee | $35.00 |
| Fax Send and Receive Fee | $ 3.00 + .25 Pg |
| Foreign Check Collection | $65.00 |
| Insufficient/Uncollected Funds (per check) | $35.00 |
| Interim Statement/History | $ 5.00 |
| IRA Transfer to Another Institution (Each) | $25.00 |
| Levies/Writs/Escheats Attachments/Garnishments or Other Legal Processes |
$150.00 (Plus Attorney Fees) |
| Missing Tax Identification | $50.00 |
| Night Depository Key Replacement | $ 5.00 |
| Notary Fee | $ 2.00 |
| Official Bank Checks Third Party Issue | $10.00 |
| Overdraft Protection on Qualified Accounts (per occurrence) | $ 7.00 |
| Records Research (per hour – 1/2 hour minimum) | $20.00 |
| Replacement of CD, ATM Card, Reissue Pin | $ 5.00 |
| Replacement of Coupon Book | $10.00 |
| Return of Canceled Checks | $ 3.00 |
| Return Deposited Check | $ 8.00 |
| Return Mail (Per month) | $10.00 |
| Return Originated ACH Item | $ 8.00 |
| Safe Deposit Box Rental | $20.00 – $140.00 |
| Safe Deposit Drilling | $90.00 – $150.00 |
| Safe Deposit Late Fee | $10.00 |
| Share Loan Set-Up Fee | $10.00 |
| Signature Guarantee (STAMP) | $ 5.00 |
| Stop Payment | $35.00 |
| Sweep Service (per month) | $35.00 – $75.00 |
| Visa International Transaction Fee | 1.00% |
| Wires Incoming: Domestic and International | $15.00 |
| Wires Outgoing: Domestic International |
$20.00 $40.00 |
| Zipper Deposit Bag | $ 5.00 |
| Zipper Deposit Bag (Keyed) | $20.00 |
Welcome to our new website! You may have heard us say…”At Standard Bank, It’s All About You.” That’s because it is. We offer a different kind of banking experience. We are committed to relationship banking, and we want to be the only bank for all of YOUR banking needs. As we approach our 100th anniversary, we want to let you know that you, our customers, have been our most important asset, and we are committed to upholding the same tradition as we move forward.
